티스토리 뷰
반응형
2023년 4월, 5월 일자별 과거 환율에 대해서 기록해놨으니 필요한 날짜 보시면 됩니다.
5월 일자별 환율 (5월 21일 기준)
날짜 | 매매기준율 | 전일대비 | 현찰 | 송금 | T/C 사실때 | 외화수표 파실 때 | ||
사실 때 | 파실 때 | 보내실 때 | 받으실 때 | |||||
2023.05.19 | 1,328.50 | ▽9.50 |
1,351.74 | 1,305.26 | 1,341.50 | 1,315.50 | N/A | 1,312.95 |
2023.05.18 | 1,338.00 | ▽ 1.00 |
1,361.41 | 1,314.59 | 1,351.10 | 1,324.90 | N/A | 1,322.33 |
2023.05.17 | 1,339.00 | ▽ 2.00 |
1,362.43 | 1,315.57 | 1,352.10 | 1,325.90 | N/A | 1,323.33 |
2023.05.16 | 1,341.00 | ▲0.50 |
1,364.46 | 1,317.54 | 1,354.10 | 1,327.90 | N/A | 1,325.33 |
2023.05.15 | 1,340.50 | ▽3.50 |
1,363.95 | 1,317.05 | 1,353.60 | 1,327.40 | N/A | 1,324.83 |
2023.05.12 | 1,344.00 | ▲14.00 |
1,367.52 | 1,320.48 | 1,357.10 | 1,330.90 | N/A | 1,328.33 |
2023.05.11 | 1,330.00 | ▲8.00 |
1,353.27 | 1,306.73 | 1,343.00 | 1,317.00 | N/A | 1,314.45 |
2023.05.10 | 1,322.00 | ▽4.50 | 1,345.13 | 1,298.87 | 1,334.90 | 1,309.10 | N/A | 1,306.57 |
2023.05.09 | 1,326.50 | ▲ 4.50 |
1,349.71 | 1,303.29 | 1,339.40 | 1,313.60 | N/A | 1,311.06 |
2023.05.08 | 1,322.00 | ▽5.00 |
1,345.13 | 1,298.87 | 1,334.90 | 1,309.10 | N/A | 1,306.57 |
2023.05.04 | 1,327.00 | ▽6.00 |
1,350.22 | 1,303.78 | 1,340.00 | 1,314.00 | N/A | 1,311.47 |
2023.05.03 | 1,333.00 | ▽9.00 | 1,356.32 | 1,309.68 | 1,346.00 | 1,320.00 | N/A | 1,317.45 |
2023.05.02 | 1,342.00 | ▲1.00 |
1,365.48 | 1,318.52 | 1,355.10 | 1,328.90 | N/A | 1,326.34 |
4월 일자별 환율
날짜 | 매매기준율 | 전일대비 | 현찰 | 송금 | T/C 사실때 | 외화수표 파실 때 | ||
사실 때 | 파실 때 | 보내실 때 | 받으실 때 | |||||
2023.04.28 | 1,341.00 | 1,364.46 | 1,317.54 | 1,354.10 | 1,327.90 | N/A | 1,325.36 | |
2023.04.27 | 1,342.00 | 1,365.48 | 1,318.52 | 1,355.10 | 1,328.90 | N/A | 1,326.36 | |
2023.04.26 | 1,338.00 | 1,361.41 | 1,314.59 | 1,351.10 | 1,324.90 | N/A | 1,322.36 | |
2023.04.25 | 1,342.00 | 1,365.48 | 1,318.52 | 1,355.10 | 1,328.90 | N/A | 1,326.36 | |
2023.04.24 | 1,335.00 | 1,358.36 | 1,311.64 | 1,348.00 | 1,322.00 | N/A | 1,319.48 | |
2023.04.21 | 1,332.00 | 1,355.31 | 1,308.69 | 1,345.00 | 1,319.00 | N/A | 1,316.48 | |
2023.04.20 | 1,322.50 | 1,345.64 | 1,299.36 | 1,335.40 | 1,309.60 | N/A | 1,307.11 | |
2023.04.19 | 1,329.00 | 1,352.25 | 1,305.75 | 1,342.00 | 1,316.00 | N/A | 1,313.50 | |
2023.04.18 | 1,318.00 | 1,341.06 | 1,294.94 | 1,330.90 | 1,305.10 | N/A | 1,302.63 | |
2023.04.17 | 1,320.00 | 1,343.10 | 1,296.90 | 1,332.90 | 1,307.10 | N/A | 1,304.63 | |
2023.04.14 | 1,307.00 | 1,329.87 | 1,284.13 | 1,319.80 | 1,294.20 | N/A | 1,291.76 | |
2023.04.13 | 1,307.00 | 1,329.87 | 1,284.13 | 1,319.80 | 1,294.20 | N/A | 1,291.76 | |
2023.04.12 | 1,324.00 | 1,347.17 | 1,300.83 | 1,336.90 | 1,311.10 | N/A | 1,308.63 | |
2023.04.11 | 1,322.50 | 1,345.64 | 1,299.36 | 1,335.40 | 1,309.60 | N/A | 1,307.14 | |
2023.04.10 | 1,323.00 | 1,346.15 | 1,299.85 | 1,335.90 | 1,310.10 | N/A | 1,307.65 | |
2023.04.07 | 1,319.00 | 1,342.08 | 1,295.92 | 1,331.90 | 1,306.10 | N/A | 1,303.66 | |
2023.04.06 | 1,319.50 | 1,342.59 | 1,296.41 | 1,332.40 | 1,306.60 | N/A | 1,304.16 |
반응형
댓글